marketing
več | arhivpoudarjeno.
slikaXiaomijevi prihodki v letu 2024 v Q3 presegli tržne ocene na 92,5 milijarde RMB
22.11.2024

Xiaomi Corporation je objavil svojo nerevidirano konsolidirano rezultate za tri mesece, ki so se končali 30. septembra 2024 (»3. četrtletje 2024« ali »obdobje«). Prihodki v tem obdobju so dosegli novo rekordno vrednost, kar je že tretje zaporedno četrtletje močne rasti. V tretjem četrtletju 2024 je prihodek dosegel 92,5 milijarde RMB, kar predstavlja 30,5-odstotno povečanje v primerjavi z letom prej.

slikaZdruženje za potrošniško tehnologijo je nagradilo Samsung inovacije, ki jih poganja AI
21.11.2024

Samsung je objavil, da so bili njegovi najnovejši izdelki in storitve nagrajeni s prestižno nagrado za inovacije CES® 2025, vključno s štirimi nagradami Najboljše inovacije (Best of Innovation), ki jo podeljuje Združenje za potrošniško tehnologijo (Consumer Technology Association (CTA).

slikaApple obljublja naložbo v Indoneziji, da bi se izognil prepovedi prodaje iPhona 16
20.11.2024

Apple se je znašel v težkem položaju, saj je bila v Indoneziji prepovedana prodaja telefonov iPhone serije 16 in ur Apple Watch serije 10. Zadeva je bila neposredna posledica neizpolnjenih naložbenih zavez v državi, ki od podjetij zahtevajo, da zagotovijo 40 % lokalne vsebine za delovanje na lokalni ravni.

slikaPreiskava protimonopolnega ravnanja v EU proti proizvajalcu stekel Corning
18.11.2024

Podjetje Corning izdeluje različne vrste trdnega stekla, med katerimi je najbolj znano steklo Gorilla Glass - in prav zaradi tega izdelka se je podjetje morda znašlo v središču pozornosti Evropske komisije.

arhiv
vse aktualno

2024: Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2023: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2022: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2021: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2020: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2019: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2018: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2017: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2016: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2015: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2014: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2013: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2012: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2011: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2010: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2009: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2008: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2007: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2006: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2005: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2004: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2003: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2002: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

261 - 280 od 522 | stran [ ... 9 10 11 12 13 14 15 16 17 18 ... ] 2007
261 - 280 od 522 | stran [ ... 9 10 11 12 13 14 15 16 17 18 ... ]  

2024: Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2023: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2022: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2021: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2020: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2019: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2018: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2017: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2016: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2015: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2014: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2013: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2012: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2011: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2010: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2009: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2008: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2007: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2006: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2005: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2004: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2003: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

2002: Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan

Ali imate na mobilniku nastavljen slovenski jezik?

Da
Ne, imam nastavljeno angleščino
Ne, imam nastavljen drug jezik
Ne, ker moj mobilnik ne omogoča slovenščine
Ne vem

obveščanje

Prijava na elektronske novice:

e-pošta:

več članki